Prices and features side by side
TicketBalie | Paylogic | Weeztix | Eventbrite | |
|---|---|---|---|---|
| Pricing | ||||
| Platform fee | 3% + € 0,50 per order | On request ² | approx. €0.65 + 2.8% per ticket ³ | ≈ 3% + €0.49 per ticket ⁴ |
| Who pays the platform fee? | You, the organizer ¹ | On request | Visitor (or you) | Visitor (or you) |
| Setup or subscription fees | None | On request | None | None |
| Free events | Free | On request | Up to 5,000 free | Free |
| Features | ||||
| Your own branding & page design | ||||
| Your own merch webshop (separate from tickets) | Add-on only | Add-on only | Add-on only | |
| Official ticket resale | Own marketplace | Own platform | Via TicketSwap | Via a partner |
| Built-in newsletter & email | Limited | Via Mailchimp | ||
| Free scanning app (QR) | ||||
| Real-time statistics | ||||
| Embed on your own site | ||||
| Start right away (no sales call) | On request | |||
| Multilingual | Partly |
¹ TicketBalie: you pay the commission, never the visitor. The payment method's transaction fee comes on top; you can let your buyers pay a processing fee, set per event.
² Paylogic: custom rate per organizer; no public prices (aimed at large festivals/enterprise).
³ Weeztix: the price for paid events is not on their pricing page (calculator or quote). Comparison sites list €0.65 + 2.8% per ticket for Belgium, plus 1.8% per payment; free events: €0 for the first 5,000 tickets (checked October 2026).
⁴ Eventbrite: depends on plan and country; figure = Belgium, Essentials plan, plus a 2% payment processing fee per order. Other countries differ.
Comparison based on publicly available information (checked October 2026) and may change — verify current pricing and features on each provider's own site. TicketBalie figures reflect our standard model; your exact rate may differ.
